Mario Kart 8 Deluxe Fastest Kart - How To Build The Best Kart
Image: Nintendo

Mario Kart 8 Deluxe is easy to pick up, but difficult to master. For all that is good about it, and believe us there's plenty, the game isn't very good at explaining what its various stats mean, and more importantly how they affect your chances of victory.

Fortunately, we're here to help you make sense of it all. Each character shares stats with at least one another, so we've grouped them together in a handy table for you. Here's what each stat does:

  • Speed: Pretty self-explanatory, the higher your speed, the faster you'll go
  • Acceleration: The higher your acceleration stat, the faster you'll reach your top speed
  • Weight: The weight of your vehicle and racer dictates whether you'll knock someone out of the way, or get knocked out of the way when you hit another racer.
  • Handling: This stat dictates how sharply you can turn. You'll drift and corner better with this stat.
  • Traction/Grip: This causes your kart to move faster on sand and snow, and slip less on ice.

Each stat has a minimum value of 0.75 and a maximum of 5.75. To calculate what your final stats will be, you'll take your character's base stats, then add the values of each part you've selected to come up with your total. The surface you're racing on will also have an effect on your character's stats. Racing underwater increases your speed by .25 points and lowers your handling by .5 points, while airborne racing increases your speed by .5 points. When you're in anti-gravity portions of the track, you'll lose .25 points to your speed stat.

What is undeniable, then, is that everyone's 'best' loadout will be different. We'll give some context in each section, but what works for you will depend very much on your playstyle.

If you want to sort the tables below, just click on the heading for the stat you'd like to sort by.

Best Mario Kart 8 Deluxe Characters

Mario Kart 8 Deluxe Fastest Kart - How To Build The Best Kart
Image: Nintendo
Characters Speed Acceleration Weight Handling Traction/Grip Mini-Turbo Total
Baby Peach, Baby Daisy 2.5 4 2 5 4.25 4 21.75
Baby Rosalina, Lemmy Koopa 2.5 4.25 2 4.75 3.75 4 21.25
Baby Mario/Luigi, Dry Bones 2.75 4.25 2.25 4.5 4 4 21.75
Koopa Troopa, Lakitu, Bowser Jr. 3 4 2.5 4.5 4.25 3.75 22
Toadette, Wendy, Isabelle 3 4.25 2.5 4.25 3.5 3.75 21.25
Toad, ShyGuy, Larry 3.25 4 2.75 4.25 4 3.75 22
Cat Peach, Inkling Girl, Villager Girl 3.5 4 2.75 4 3.75 3.75 21.75
Peach, Daisy, Yoshi, Birdo 3.75 3.75 3 3.75 3.75 3.75 21.75
Tanooki Mario, Inkling Boy, Villager Boy 3.75 3.75 3.25 3.75 3.25 3.75 21.5
Luigi, Iggy, Kamek 4 3.5 3.5 3.75 3.25 3.5 21.5
Mario, Ludwig 4 3.5 3.5 3.5 3.5 3.25 21.25
Link, King Boo, Rosalina 4.25 3.25 3.75 3.25 3.75 3.25 21.5
Metal/Gold Mario, Pink Gold Peach, Petey Piranha 4.25 3.25 4.5 3.25 3.25 3 21.5
Donkey Kong, Roy, Waluigi,

Wiggler

4.5 3.25 4 3 3 3 20.75
Wario, Dry Bowser 4.75 3 4.25 2.75 3.25 2.75 20.75
Bowser, Morton 4.75 3 4.5 2.5 3 2.75 20.5

When it comes to characters the top speed is generally tied to weight, and their size. Some exceptions to this, and arguably a key factor, come with characters that were DLC in the past or are 'metal' variations. For example, Metal / Gold Mario may be a little behind the likes of standard Mario in grip and handling, but have notable advantages in weight and speed. Another case is Tanooki Mario, which favours a little more acceleration over Mario while having a little less top speed.

It's important to weigh up what qualities matter to you, but to also look at subtle variations and to then accentuate those stats. Importantly, your character stats then combine with your vehicle of choice.

Best Mario Kart 8 Deluxe Karts, Bikes and ATVs

Mario Kart 8 Deluxe Fastest Kart - How To Build The Best Kart
Image: Nintendo
Kart Part Speed Acceleration Weight Handling Traction/Grip Mini-Turbo Total
Standard Kart 0 0 0 0 0 0 0
Pipe Frame -0.5 +0.5 -0.25 +0.5 +0.25 +0.5 +1
Mach 8 0 -0.25 +0.25 -0.25 +0.25 0 0
Cat Cruiser -0.25 +0.25 0 +0.25 0 +0.25 +0.5
Steel Driver +0.25 -0.75 +0.5 -0.5 0 -0.5 -1
Circuit Special +0.5 -0.75 +0.25 -0.5 -0.5 -0.75 -1.75
Tri-Speeder +0.25 -0.75 +0.5 -0.5 0 -0.5 -1
Badwagon +0.5 -1.0 +0.5 -0.75 +0.5 -1.0 -1.25
Prancer +0.25 -0.5 -0.25 0 -0.25 -0.25 -1
Biddybuggy -0.75 +0.75 -0.5 +0.5 +0.5 +0.25 +0.75
Landship -0.5 +0.5 -0.5 -0.5 +0.75 +0.5 +0.25
Sneeker +0.25 -0.5 0 0 -0.75 -0,25
Sports Coupe 0 -0.25 +0.25 -0.25 +0.25 0 0
Gold Standard +0.25 -0.5 0 0 -0.75 -0.25 -1.25
Mercedes GLA +0.5 -1 +0.5 -0.75 +0.5 -1.0 -1.25
Mercedes Silver Arrow -0.25 +0.25 -0.25 +0.25 +0.5 +0.25 +0.75
Mercedes 300 SL Roadster 0 0 0 0 0 0 0
Blue Falcon +0.25 -0.25 -0.5 -0.25 +0.5 0 -0.25
Tanooki Kart -0.25 -0.5 +0.25 +0.25 0 +1.0 +0.75
B Dasher +0.5 -0.75 +0.25 -0.5 -0.25 -0.5 -1.25
Streetle -0.5 +0.5 -0.5 -0.5 -0.25 +0.75 -0.5
P-Wing +0.5 -0.75 +0.25 -0.5 -0.25 -0.5 -1.25
Koopa Clown -0.25 -0.5 +0.25 +0.25 0 +1.0 +0.75
Standard Bike -0.25 +0.25 -0.25 +0.25 +0.5 +0.25 +0.75
Comet -0.25 +0.25 0 +0.25 0 +0.25 +0.5
Sport Bike +0.25 -0.5 -0.25 0 -0.25 -0.25 -1
The Duke 0 0 0 0 0 0 0
Flame Rider -0.25 +0.25 -0.25 +0.25 +0.5 +0.25 +0.75
Varmint -0.5 +0.5 -0.25 +0.5 +0.25 +0.5 +1
Mr. Scooty -0.75 +0.75 -0.5 +0.5 +0.25 +0.75 +1
Jet Bike +0.25 -0.5 -0.25 0 -0.25 -0.25 -1
Yoshi Bike -0.25 +0.25 0 +0.25 0 +0.25 +0.5
Master Cycle +0.25 -0.5 0 0 -0.75 -0.25 -1.25
City Tripper -0.5 +0.5 -0.25 +0.5 +0.25 +0.5 +1
Standard ATV +0.5 -1.0 +0.5 -0.75 +0.5 -1.0 -1.25
Wild Wiggler -0.25 +0.25 -0.25 +0.25 +0.5 +0.25 +0.75
Teddy Buggy -0.25 +0.25 0 +0.25 0 +0.25 +0.5
Bone Rattler +0.25 -0.75 +0.5 -0.5 0 -0.5 -1
Inkstriker 0 -0.25 +0.25 -0.25 +0.25 0 0
Splat Buggy +0.25 -0.25 -0.5 -0.25 0 -0.25 -1

One thing is clear, the standard kart isn't up to much, and some karts have more negatives than positives. Some of the more reliable vehicles, i.e. those with more positives than negatives, include the Pipe Frame, Cat Cruiser, Comet, Flame Rider, Yoshi Bike, and City Tripper.

A key consideration is whether you want your vehicle to complement your character's strengths or try to balance them out. One suggestion is to focus on two or three core strengths through your combo, as 'balancing' may ultimately undo your character's positives in the process. If you try a 'heavy' set and find the handling too poor, for example, then either try balancing or prioritising a new ability. It all depends on your preferred style of racing.

That same advice applies when adding Tyres and a Glider, the stats for which are below.

Best Mario Kart 8 Deluxe Tires

Mario Kart 8 Deluxe Fastest Kart - How To Build The Best Kart
Image: Nintendo
Tire Name Speed Acceleration Weight Handling Traction/Grip Mini-Turbo Total
Standard 0 0 0 0 0 0 0
Monster 0 -0.5 +0.5 -0.75 +0.5 -0.25 -0.5
Roller -0.5 +0.5 -0.5 +0.25 -0.25 +0.75 +0.25
Slim +0.25 -0.5 0 +0.25 -1.0 -0.25 -1.25
Slick +0.5 -0.75 +0.25 -0.25 -1.25 -0.75 -2.25
Metal +0.5 -1.0 +0.5 -0.25 -0.75 -0/75 -1
Button -0.25 +0.25 -0.5 0 -0/5 +0.5 0
Off-Road +0.25 -0.25 +0.25 -0.5 +0.25 -0.5 -0.5
Sponge -0.25 0 -0.25 -0.25 +0.25 +0.25 -0.25
Wood +0.25 -0.5 0 +0.25 -1.0 -0.25 -1.25
Cushion -0.25 0 -0.25 -0.25 +0.25 +0.25 -0.25
Blue Standard 0 0 0 0 0 0 0
Hot Monster 0 -0.5 +0.5 -0.75 +0.5 -0.25 -0.5
Azure Roller -0.5 +0.5 -0.5 +0.25 -0.25 +0.75 +0.25
Crimson Slim +0.25 -0.5 0 +0.25 -1.0 -0/25 -1
Cyber Slick +0.5 -0.75 +0.25 -0.25 -1.25 -0.75 -2.25
Retro Off-Road +0.25 -0.25 +0.25 -0.5 +0.25 -0.5 -0.5
Gold Tires +0.5 -1.0 +0.5 -0.25 -0.75 -0.75 -1.75
GLA Tires 0 0 0 0 0 0 0
Triforce Tires +0.25 -0.25 +0.25 -0.5 +0.25 -0.5 -0.5
Leaf Tires -0.25 +0.25 -0.5 0 -0.5 +0.5 -0.5

Best Mario Kart 8 Deluxe Gliders

Mario Kart 8 Deluxe Fastest Kart - How To Build The Best Kart
Image: Nintendo
Name Speed Acceleration Weight Handling Traction/Grip Mini-Turbo
Super Glider 0 0 0 0 0 0
Cloud Glider -0.25 +0.25 -0.25 0 0 +0.25
Wario Wing 0 0 +0.25 0 -0.25 0
Waddle Wing 0 0 0 0 0 0
Peach Parasol -0.25 +0.25 -0.25 0 0 +0.25
Parachute -0.25 +0.25 -0.25 0 0 +0.25
Parafoil -0.25 +0.25 0 0 -0.25 +0.25
Flower Glider -0.25 +0.25 -0.25 0 0 +0.25
Bowser Kite -0.25 +0.25 0 0 -0.25 +0.25
Plane Glider 0 0 +0.25 0 -0.25 0
MKTV Parafoil -0.25 +0.25 0 0 -0.25 +0.25
Gold Glider 0 0 +0.25 0 -0.25 0
Hylian Kite 0 0 0 0 0 0
Paper Glider -0.25 +0.25 -0.25 0 0 +0.25

How To Build The Best Kart in Mario Kart 8 Deluxe

Mario Kart 8 Deluxe Fastest Kart - How To Build The Best Kart
Image: Nintendo

There isn't a one-size-fits-all best Kart to build, so it's best to find something that works for your play style.

One recommendation for you to try out is to use heavy characters, as the increased top speed combined with the ability to knock lighter racers out of your way is genuinely helpful. Time attack is a great way to get practice in with the kart you've built without having to contend with opponents throwing items at you.

Using the following guide, you can create a kart that has good acceleration, decent traction, and excellent top speed.

Character
Pick a level 3 'Heavy' class character (Bowser, Wario, Dry Bowser, Morton)
Kart
Blue Falcon, Pipeframe, Streetle – all three have good speed and traction
Tires
Slick
Glider
The glider you choose doesn't really seem to have a massive impact, so pick whichever one you think looks nicest!

Do you have a go-to Kart combo? Are bikes best, or is it all about those ATVs? Comment with your favourite loadouts below.

This article is part of our Mario Kart 8 Deluxe guide series, featuring tips, hints, tricks and unlocks for the best kart racing game on Switch. You can find the Full Character Roster, every course in the game, including the DLC tracks, and How To Download And Access the DLC itself.

We also explain How To Build The Best Kart, How To Unlock All Gold Mario And All Gold Kart Parts, How To Avoid Blue Shells, How To Farm Infinite Coins, How To Drift, Slipstream, And Boost, and How To Get A Rocket Start, as well as Explain And Rank Every Item, list every every compatible amiibo and unlockable Mii Costumes, explore The Difference Between 'All Items' And 'Frantic Items', plus give an in-depth explanation of All Control Options And Assists and How To Turn Automatic Steering On And Off.